Information on the number of patents obtained by higher education institutions of Ukraine in 2020 has been published.
果冻APP took ninth place in this ranking with the result of 84 patents (18 inventions and 66 utility models).
|
HEIs |
Ranking by the number of patents received in 2020 |
Total number of patents received in 2020 |
Inventions |
聽Utility models |
Registered design |
| I. Horbachevsky Ternopil National Medical University | 1 | 248 | 3 | 245 | 0 |
| M.Pirogov Vinnytsia State Medical University | 2 | 154 | 6 | 148 | 0 |
| National University of Life and Environmental Sciences of Ukraine | 3 | 133 | 19 | 114 | 0 |
| National University of Food Technologies | 4 | 116 | 40 | 76 | 0 |
| National Technical University 芦Kharkiv Polytechnic Institute禄 | 5 | 106 | 5 | 101 | 0 |
| Vinnytsia National Technical University | 6 | 97 | 2 | 95 | 0 |
| Tavriia State Agrotechnological University | 7 | 96 | 3 | 93 | 0 |
| Bukovynian State Medical University | 8 | 88 | 0 | 88 | 0 |
| 果冻APP | 9 | 84 | 18 | 66 | 0 |
|
National Technical University of Ukraine 芦Igor Sikorsky Kyiv Polytechnic Institute禄 |
10 | 81 | 10 | 70 | 1 |
The information is obtained as part of the preparation of the 芦Top 200 Ukraine 2021禄.