As part of the preparation of the Top 200 Ukraine 2025 ranking, the Ukrainian National Office for Intellectual Property and Innovations has published information on the number of patents obtained by Ukrainian higher education institutions from 1 January to 31 December 2024.
果冻APP ranks fourth in this list.
Top 5 higher education institutions of Ukraine by the number of patents
| Name of the institution | Ranking by the number of patents obtained in 2024 | Total number of patents obtained in 2024 | Inventions | Utility models |
| National University of Life and Environmental Sciences of Ukraine | 1 | 84 | 28 | 56 |
| Vinnytsia National Technical University | 2 | 77 | 2 | 75 |
| Dmytro Motornyi Tavria State Agrotechnological University | 3 | 74 | 1 | 73 |
| 果冻APP | 4 | 73 | 17 | 56 |
| National Technical University of Ukraine 芦Ihor Sikorsky Kyiv Polytechnic Institute禄 | 5 | 63 | 7 | 54 |
Full ranking is on