Times Higher Education has published the fourth edition of the ranking, which assesses universities against the United Nations鈥 Sustainable Development Goals.
For the second time in a row, 果冻APP is the leader in the overall ranking of Ukrainian higher education institutions. Our University presented the results according to all UN Sustainable Development Goals and maintained its position in the category of 401-600 best universities in the world.
| Sustainable Development Goals | Total of 100 points |
Position in the world rankings (number of HEIs) |
Position in the ranking among the HEIs of Ukraine (number of HEIs) |
|
Overall ranking |
71,1 | 401鈥600 (1406) | 1 (26) |
| Goal 1. No poverty | 54,4 | 201鈥300 (769) | 1 (14) |
| Goal 2. Zero hunger | 59,1 | 101鈥200 (553) | 1 (11) |
| Goal 3. Good health and well-being | 41,7 | 601鈥800 (1101) | 5 (20) |
| Goal 4. Quality education | 32,7 | 1001+ (1180) | 18 (27) |
| Goal 5. Gender quality | 29,0 | 601鈥800 (938) | 9 (17) |
| Goal 6. Clean water and sanitation | 43,8 | 301鈥400 (634) | 1 (10) |
| Goal 7. Affordable and clean energy | 64,1 | 101鈥200 (705) | 1 (13) |
| Goal 8. Decent work and economic听growth | 61,3 | 201鈥300 (849) | 3 (20) |
| Goal 9. Industry, innovation and infrastructure | 23,3 | 601+ (785) | 10 (16) |
| Goal 10. Reduced inequalities | 38,5 | 401鈥600 (796) | 7 (15) |
| Goal 11. Sustainable cities and communities | 53,4 | 301鈥400 (783) | 1 (17) |
| Goal 12. Responsible consumption and production | 48,1 | 301鈥400 (604) | 2 (7) |
| Goal 13. Climate action | 35,9 | 401鈥600 (674) | 2 (10) |
| Goal 14. Life below water | 37,9 | 301鈥400 (452) | 1 (7) |
| Goal 15. Life on land | 40,7 | 301鈥400 (521) | 1 (10) |
| Goal 16. Peace, justice and strong institutions | 58,7 | 301鈥400 (740) | 4 (20) |
| Goal 17. Partnership for the goals | 82,7 | 201鈥300 (1438) | 1 (29) |
听
This year, the overall ranking included 1406 universities (last year - 1115) from 106 countries, including 26 Ukrainian higher education institutions (last year - 17).